How to Join Chi Omega

How to Join Chi Omega

Katherine Mendieta Photography

Interested in joining Chi Omega?

Every year, thousands of women join Chi Omega, the largest fraternal women’s organization with 181 collegiate chapters and over 380,000 initiates. Membership in Chi Omega provides lifelong friendships, campus and community involvement, and countless opportunities for personal growth and development in college and beyond. Chi Omega offers a home in your new college environment and a place where you can make a difference and thrive!

In order to become a member of Chi Omega, you will need to participate in recruitment on your college campus.

Our Fraternity’s vast network of alumnae plays a critical role in providing information so that Chi Omega and young women can learn about each other, and we now offer multiple pathways to introduction. Click below to learn more!

  • Chi Omega Legacy: Chi Omega defines a legacy as a sister or a daughter of a Chi Omega in good standing. Granddaughters, cousins, and nieces of Chi Omegas have close ties but are not Chi Omega legacies. Being designated as a Chi Omega legacy does not guarantee membership in Chi Omega. Chi Omega collegiate chapters set their own legacy policies according to the number of invites allowed by their campus panhellenic.
  • For Collegiate Members: Collegiate letter of Introduction, As a collegiate Sister, you offer a unique connection to your peers looking to join Chi Omega and play a key role in introducing us to PNMs.
  • For Potential New Members (PNM): The PNM Interest Form: PNM, if you have searched high and low and can’t find a Chi Omega to connect with, please click here.
  • For Alumnae: Recruitment Introduction Form (RIF): As a Chi Omega alumna, it is an honor to be asked to provide a Recruitment Introduction Form (RIF). You are the key to connecting Chi Omega to women in your community. Seek these women out and share with them what Chi Omega has meant to you and how it has benefitted your life.


Once you’ve identified these women, there are two versions of our RIF form: the online version and the paper version. Please log in to Everyday for both versions of the form with instructions. You may contact the Executive Headquarters for login help or RIF questions at 901.748.8600 or chiomega@chiomega.com.

The online version of the form is submitted immediately to the local collegiate and alumnae leaders. It is the most efficient way to introduce a woman for membership. For Sisters without internet access, feel free to call Chi Omega Executive Headquarters at 901.748.8600.

If you prefer to mail a hard copy RIF form, you can locate address information for the appropriate recruitment volunteers by visiting Everyday. Once logged in, click on the link “Find Recruitment Contacts” to locate recruitment volunteers by state.

Joining Chi Omega in Light of COVID-19

Chi Omega recognizes that many students are understandably concerned about what joining a sorority could look like for them. Below are some questions you may have regarding the sorority membership experience and what Chi Omega is doing to ensure the welfare of every Sister is ‘ever at heart’.

Click here for FAQs on joining in the time of COVID-19.

There is a Chi Omega chapter on my campus. How do I join?

In order to become a member of Chi Omega, you will need to participate in recruitment on your college campus.

As a member of the National Panhellenic Conference (NPC), Chi Omega may participate in any of these four recruitment styles:

  • Fully Structured Recruitment
  • Partially Structured Recruitment
  • Minimally Structured Recruitment
  • Continuous Recruitment

In light of current COVID-19 precautions, universities may be adjusting their recruitment process. We encourage you to reach out to the Office of Student Life or the Office of Fraternity and Sorority life on your campus to learn how to register for sorority recruitment.

Chi Omega Chapters Across the Nation

Alabama

Alpha Beta | Auburn University | Auburn, Alabama
Beta Theta | University of South Alabama | Mobile, Alabama
Iota Kappa | Troy University | Troy, Alabama
Lambda Kappa | Huntingdon College | Montgomery, Alabama
Nu Beta | University of Alabama | Tuscaloosa, Alabama
Omicron Lambda | Birmingham-Southern College | Birmingham, Alabama
Tau Kappa | University of Montevallo | Birmingham, Alabama
Zeta Zeta | Samford University | Birmingham, Alabama

Arizona

Delta Lambda | Northern Arizona University | Flagstaff, Arizona
Psi Epsilon | Arizona State University | Tempe, Arizona
Zeta Beta| University of Arizona | Tucson, Arizona

Arkansas

Gamma Zeta | University of Arkansas – Little Rock | Little Rock, Arkansas
Omicron Zeta | Arkansas State University | Jonesboro, Arkansas
Psi | University of Arkansas | Fayetteville, Arkansas

California

Beta Kappa | California State Polytechnic University – Pomona | Rancho Cucamonga, California
Gamma Beta | University of California, Los Angeles | Los Angeles, California
Kappa Lambda | University of California, San Diego | La Jolla, California
Mu | University of California, Berkeley | Berkeley, California
Nu Alpha | Stanford University | Stanford, California
Omicron Kappa | University of California, Davis | Davis, California
Omicron Mu | Cal Polytechnic State University – San Luis Obispo | San Luis Obispo, California

Colorado

Chi Zeta | Colorado State University | Fort Collins, Colorado
Zeta | University of Colorado | Boulder, Colorado
Zeta Mu | University of Denver | Denver, Colorado

Connecticut

Iota Mu | Quinnipiac University | Hamden, Connecticut
Kappa Mu | Sacred Heart University | Fairfield, Connecticut

Delaware

Rho Lambda | University of Delaware | Newark, Delaware

Florida

Eta Delta | University of Florida | Gainesville, Florida
Gamma | Florida State University | Tallahassee, Florida
Pi Mu | Florida Gulf Coast University | Fort Myers, Florida
Psi Mu | University of Central Florida | Orlando, Florida
Theta Theta | University of South Florida | Temple Terrace, Florida
Upsilon Beta | Rollins College | Winter Park, Florida
Upsilon Delta | University of Miami | Coral Gables, Florida

Georgia

Delta Theta | Oglethorpe University | Atlanta, Georgia
Mu Beta | University of Georgia | Athens, Georgia
Nu Kappa | Georgia Southern University | Statesboro, Georgia
Phi Kappa | University of West Georgia | Carrollton, Georgia
Psi Gamma | Mercer University | Macon, Georgia
Psi Lambda | Valdosta State University | Valdosta, Georgia

Illinois

Gamma Kappa | Western Illinois University | Macomb, Illinois
Lambda Mu | Loyola University Chicago | Chicago, Illinois
Mu Delta | Bradley University | Peoria, Illinois
Omicron | University of Illinois | Champaign, Illinois
Rho Kappa | Illinois State University | Normal, Illinois
Rho Mu | DePaul University | Chicago, Illinois
Xi | Northwestern University | Evanston, Illinois

Indiana

Alpha Delta | Indiana State University | Terre Haute, Indiana
Alpha Lambda | Valparaiso University | Valparaiso, Indiana
Chi Beta | Purdue University | West Lafayette, Indiana
Chi Epsilon | University of Evansville | Evansville, Indiana
Gamma Lambda | Rose-Hulman Institute of Technology | Terre Haute, Indiana
Phi Epsilon | Ball State University | Muncie, Indiana
Theta Beta | Indiana University | Bloomington, Indiana
Upsilon Lambda | Hanover College | Hanover, Indiana

Iowa

Eta Beta | Iowa State University | Ames, Iowa
Psi Beta | University of Iowa | Iowa City, Iowa

Kansas

Kappa Alpha | Kansas State University | Manhattan, Kansas
Lambda | University of Kansas | Lawrence, Kansas
Nu Zeta | Emporia State University | Emporia, Kansas

Kentucky

Beta Gamma | University of Louisville | Louisville, Kentucky
Chi | Transylvania University | Lexington, Kentucky
Chi Theta | Western Kentucky University | Bowling Green, Kentucky
Epsilon Theta | Morehead State University | Morehead, Kentucky
Gamma Theta | Eastern Kentucky University | Richmond, Kentucky
Lambda Alpha | University of Kentucky | Lexington, Kentucky

Louisiana

Iota Gamma | Centenary College of | Louisiana Shreveport, Louisiana
Phi Gamma | Louisiana State University | Baton Rouge, Louisiana
Phi Zeta | McNeese State University | Lake Charles, Louisiana
Rho | Tulane University | New Orleans, Louisiana

Maine

Xi Beta | University of Maine | Orono, Maine

Massachusetts

Chi Alpha | Tufts University | Medford, Massachusetts
Epsilon Mu | Northeastern University | Boston, Massachusetts
Iota Beta | University of Massachusetts | Amherst, Massachusetts
Sigma Mu | Babson College | Babson Park, Massachusetts
Theta Mu | Worcester Polytechnic Institute | Worcester, Massachusetts

Michigan

Eta | University of Michigan Ann | Arbor, Michigan
Mu Zeta | Adrian College | Adrian, Michigan
Pi Zeta | Western Michigan University | Kalamazoo, Michigan
Rho Gamma | Hillsdale College | Hillsdale, Michigan
Xi Gamma | Michigan State University | East Lansing, Michigan

Minnesota

Pi Beta | University of Minnesota | Minneapolis, Minnesota

Mississippi

Chi Delta | Millsaps College | Jackson, Mississippi
Epsilon Delta | University of Southern Mississippi | Hattiesburg, Mississippi
Phi Delta | Mississippi State University | Starkville, Mississippi
Tau | University of Mississippi | Oxford, Mississippi

Missouri

Eta Kappa | Missouri University of Science and Technology | Rolla, Missouri
Lambda Zeta | University of Missouri – Kansas City | Kansas City, Missouri
Mu Gamma | Culver-Stockton College | Canton, Missouri
Rho Alpha | University of Missouri – Columbia | Columbia, Missouri
Tau Mu | Washington University | Saint Louis, Missouri
Tau Theta | William Woods University | Fulton, Missouri

Montana

Sigma Beta | Montana State University | Bozeman, Montana

Nebraska

Kappa | University of Nebraska – Lincoln | Lincoln, Nebraska
Zeta Delta | University of Nebraska – Omaha | Elkhorn, Nebraska

New Hampshire

Mu Alpha | University of New Hampshire | Durham, New Hampshire

New Mexico

Pi Delta | New Mexico State University | Las Cruces, New Mexico
Pi Gamma | University of New Mexico | Albuquerque, New Mexico
Theta Zeta | Eastern New Mexico University | Portales, New Mexico

New York

Epsilon Kappa | St. Lawrence University | Canton, New York
Xi Mu | University of Rochester | Rochester, New York

North Carolina

Alpha Kappa | North Carolina State University | Raleigh, North Carolina
Delta Kappa | University of North Carolina – Charlotte | Charlotte, North Carolina
Epsilon Beta | University of North Carolina – Chapel Hill | Chapel Hill, North Carolina
Mu Kappa | Duke University | Durham, North Carolina
Nu Lambda | University of North Carolina – Wilmington | Wilmington, North Carolina
Pi Kappa | Appalachian State University | Boone, North Carolina
Rho Zeta East | Carolina University | Greenville, North Carolina
Theta Gamma | Queens University | Charlotte, North Carolina
Theta Lambda | Wingate University | Wingate, North Carolina
Zeta Kappa | University of North Carolina – Greensboro | Greensboro, North Carolina
Zeta Lambda | Wake Forest University | Winston Salem, North Carolina

Ohio

Chi Gamma | Marietta College | Marietta, Ohio
Kappa Delta | Bowling Green State University | Bowling Green, Ohio
Lambda Delta | Kent State University | Kent, Ohio
Mu Lambda | University of Dayton | Dayton, Ohio
Pi Alpha | University of Cincinnati | Cincinnati, Ohio
Sigma Alpha | Miami University | Oxford, Ohio
Tau Alpha | Ohio University | Athens, Ohio
Upsilon Mu | John Carroll University | University Heights, Ohio
Xi Delta | University of Toledo | Toledo, Ohio
Zeta Alpha | Ohio State University | Columbus, Ohio

Oklahoma

Epsilon Alpha | University of Oklahoma | Norman, Oklahoma
Epsilon Gamma | University of Tulsa | Tulsa, Oklahoma
Phi Theta | East Central University | Ada, Oklahoma
Tau Beta | Oklahoma State University | Stillwater, Oklahoma

Oregon

Eta Alpha | Oregon State University | Corvallis, Oregon
Psi Alpha | University of Oregon | Eugene, Oregon

Pennsylvania

Beta Alpha | University of Pennsylvania | Philadelphia, Pennsylvania
Beta Delta | Thiel College | Greenville, Pennsylvania
Chi Mu | Bucknell University | Lewisburg, Pennsylvania
Iota Lambda | Villanova University | Villanova, Pennsylvania
Phi Beta | University of Pittsburgh | Pittsburgh, Pennsylvania
Phi Lambda | Franklin & Marshall College | Lancaster, Pennsylvania
Tau Delta | Gettysburg College | Gettysburg, Pennsylvania

Rhode Island

Lambda Beta | University of Rhode Island | Kingston, Rhode Island

South Carolina

Chi Lambda | Winthrop University | Rock Hill, South Carolina
Epsilon Lambda | Furman University | Greenville, South Carolina
Eta Gamma | University of South Carolina | Columbia, South Carolina
Gamma Mu | Coastal Carolina University | Conway, South Carolina
Psi Kappa | Clemson University | Clemson, South Carolina
Zeta Gamma | College of Charleston | Charleston, South Carolina

South Dakota

Xi Theta | South Dakota State University | Sioux Falls, South Dakota

Tennessee

Delta Alpha | University of Tennessee – Chattanooga | Chattanooga, Tennessee
Kappa Beta | Rhodes College | Memphis, Tennessee
Pi | University of Tennessee | Knoxville, Tennessee
Sigma Epsilon | Vanderbilt University | Nashville, Tennessee
Sigma Kappa | Austin Peay State University | Clarksville, Tennessee
Upsilon | Union University | Jackson, Tennessee
Xi Zeta | University of Tennessee – Martin | Martin, Tennessee
Zeta Theta | Middle Tennessee State University | Murfreesboro, Tennessee

Texas

Alpha | Alpha University of North Texas | Denton, Texas
Alpha Zeta | Texas State University | San Marcos, Texas
Epsilon Zeta | Stephen F. Austin State University | Nacogdoches, Texas
Iota | University of Texas at Austin | Austin, Texas
Iota Alpha | Southern Methodist University | Dallas, Texas
Kappa Zeta | Texas Tech University | Lubbock, Texas
Omicron Theta | Midwestern State University | Wichita Fall, Texas
Psi Zeta | University of Houston | Houston, Texas
Rho Epsilon | Texas Christian University | Fort Worth, Texas
Sigma Zeta | Texas A&M University – Commerce | Commerce, Texas
Theta Kappa | Baylor University | Waco, Texas
Upsilon Zeta | West Texas A&M University | Canyon, Texas
Xi Kappa | Texas A & M University | College Station, Texas

Utah

Xi Alpha | University of Utah | Salt Lake City, Utah

Virginia

Chi Kappa | George Mason University | Fairfax, Virginia
Lambda Gamma | University of Virginia | Charlottesville, Virginia
Nu Theta | West Liberty University | West Liberty, West Virginia
Omicron Beta | College of William and Mary | Williamsburg, Virginia
Pi Epsilon | Roanoke College | Salem, Virginia
Sigma Lambda | Virginia Tech | Blacksburg, Virginia
Theta West | Virginia University | Morgantown, West Virginia
Xi Lambda | Washington & Lee University | Lexington, Virginia

Washington

Alpha | University of Washington | Seattle, Washington
Beta Beta | Washington State University | Pullman, Washington

Washington D.C.

Eta Lambda | American University | Washington, D.C.
Phi Alpha | The George Washington University | Washington, D.C.

Wyoming

Psi Delta | University of Wyoming | Laramie, Wyoming

Wisconsin

Beta Lambda | Carthage College | Kenosha, Wisconsin
Nu | University of Wisconsin – Madison | Madison, Wisconsin
Theta Delta | Carroll University | Waukesha, Wisconsin

There is not a Chi Omega chapter on my campus. How does one get started?

 

Katherine Mendieta Photography

Chi Omega chapters are founded through a process called “extension.” Extension is the addition of a National Panhellenic Conference chapter to the Panhellenic community on a college or university campus, or the establishment of a fraternity/sorority community on a campus where previously none had existed.

Since its founding, Chi Omega has sought national growth, offering the Chi Omega experience to outstanding young women from coast to coast. Chi Omega receives inquiries about extension from university Panhellenic associations, local sororities seeking national affiliation, individual students, and alumnae. Chi Omega carefully considers each opportunity, does research, and chooses thoughtfully what is best for the Fraternity at the time.

The NPC Extension Committee will assist any campus wishing to add a NPC chapter or establish a Panhellenic system or any local sorority wishing to affiliate with a national organization. To contact NPC and learn more go to their website.

Contact Chi Omega

Chi Omega Fraternity
3395 Players Club Parkway
Memphis, TN 38125
Phone: 901.748.8600 Fax: 901.748.8686
Email: chiomega@chiomega.com